| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| Philadelphia | 54 | 46 | .540 | - |
| New York | 53 | 47 | .530 | 1.0 |
| Florida | 53 | 47 | .530 | 1.0 |
| Atlanta | 47 | 53 | .470 | 7.0 |
| Washington | 38 | 62 | .380 | 16.0 |

We'd love to hear from you! There are several options for contacting NationalsPride.com's editors and writers to share your opinions about the site and the Nationals, offer ideas, and ask questions. The quickest way is to use the email form at right.
Mail
2700 S. Veitch Street, #404
Arlington, VA 22206
Phone
703-671-8147