| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| Philadelphia | 54 | 46 | .540 | - |
| New York | 53 | 47 | .530 | 1.0 |
| Florida | 53 | 47 | .530 | 1.0 |
| Atlanta | 47 | 53 | .470 | 7.0 |
| Washington | 38 | 62 | .380 | 16.0 |

To set one of the images featured below as your computer's wallpaper, right-click on the appropriate image size and choose "Save Target As" to download the larger JPEG image. Internet Explorer users can also right-click and choose "Set as Background." All images are for personal, non-commercial use and may not be reproduced without the consent of NationalsPride.com.