LAST UPDATED: JULY 23, 2008 AT 7:25 AM
Tuesday'S RESULT
6-3 Loss to
UP NEXT
Wednesday, July 23
at 10:15 p.m. on MASN2
at AT&T Park in San Francisco

DIVISION STANDINGS
NL East W L Pct GB
Philadelphia 54 46 .540 -
New York 53 47 .530 1.0
Florida 53 47 .530 1.0
Atlanta 47 53 .470 7.0
Washington 38 62 .380 16.0
LEAGUE SCOREBOARD
July 23, 2008
Cincinnati 9 - San Diego 5
Pittsburgh 8 - Houston 7
Colorado 5 - LA Dodgers 3
Atlanta 9 - Florida 4
NY Mets 6 - Philadelphia 3
Milwaukee 3 - St. Louis 0
Chi Cubs 10 - Arizona 6
San Francisco 6 - Washington 4

Tampa Bay 4 - Oakland 3
NY Yankees 5 - Minnesota 1
Chi White Sox 10 - Texas 8
Detroit 7 - Kansas City 1
LA Angels 14 - Cleveland 11
Boston 6 - Seattle 3
Toronto 2 - Baltimore 1
FEATURED POLL

CONNECT
YouTube   Facebook

Single-Season Pitching Records

These records span the Major League ballclubs that played in Washington, D.C. It excludes Montreal Expos players that did not come to DC when the franchise relocated. Does not include statistics from 2008 season. Data courtesy of Mark Hornbaker.

Top 10 Single Seasons - Games
Name G Year Team League
1 Jon Rauch 88 2007 Nationals National
2 Jon Rauch 85 2006 Nationals National
3 Saul Rivera 85 2007 Nationals National
4 Gary Majewski 79 2005 Nationals National
5 Chad Cordero 76 2007 Nationals National
6 Chad Cordero 74 2005 Nationals National
7 Ron Kline 74 1965 Senators American
8 Darold Knowles 71 1970 Senators American
9 Chad Cordero 68 2006 Nationals National
10 Luis Ayala 68 2005 Nationals National
Top 10 Single Seasons - Wins
  Name Wins Year Team League
1 Walter Johnson 36 1913 Senators American
2 Walter Johnson 33 1912 Senators American
3 Frank Killen 29 1892 Senators National
4 Walter Johnson 28 1914 Senators American
5 Walter Johnson 27 1915 Senators American
6 Alvin Crowder 26 1932 Senators American
7 Walter Johnson 25 1916 Senators American
8 Win Mercer 25 1896 Senators National
9 Walter Johnson 25 1910 Senators American
10 Walter Johnson 25 1911 Senators American
   
Top 10 Single Seasons - Win %
Name Win % Year Team League
1 Walter Johnson 0.837 1913 Senators American
2 Stan Coveleski 0.800 1925 Senators American
3 Walter Johnson 0.767 1924 Senators American
4 Walter Johnson 0.741 1925 Senators American
5 Walter Johnson 0.733 1912 Senators American
6 Earl Whitehill 0.733 1933 Senators American
7 Dutch Ruether 0.720 1925 Senators American
8 Dutch Leonard 0.714 1939 Senators American
9 Monte Weaver 0.688 1932 Senators American
10 Bob Porterfield 0.688 1953 Senators American
Top 10 Single Seasons - ERA
  Name ERA Year Team League
1 Walter Johnson 1.14 1913 Senators American
2 Walter Johnson 1.27 1918 Senators American
3 Walter Johnson 1.36 1910 Senators American
4 Walter Johnson 1.39 1912 Senators American
5 Walter Johnson 1.49 1919 Senators American
6 Walter Johnson 1.55 1915 Senators American
7 Walter Johnson 1.65 1908 Senators American
8 Walter Johnson 1.72 1914 Senators American
9 Walter Johnson 1.90 1916 Senators American
10 Walter Johnson 1.90 1911 Senators American
   
Top 10 Single Seasons - Games Started
  Name GS Year Team League
1 Kid Carsey 53 1891 Senators American Assoc
2 Frank Killen 52 1892 Senators National
3 Jim Whitney 47 1887 Senators National
4 Hank O'Day 46 1888 Senators National
5 Win Mercer 45 1896 Senators National
6 Dupee Shaw 44 1886 Senators National
7 Win Mercer 42 1897 Senators National
8 Gus Weyhing 42 1898 Senators National
9 Walter Johnson 42 1910 Senators American
10 Frank Foreman 41 1891 Senators American Assoc
Top 10 Single Seasons - Complete Games
  Name CG Year Team League
1 Frank Killen 46 1892 Senators National
2 Kid Carsey 46 1891 Senators American Assoc
3 Jim Whitney 46 1887 Senators National
4 Hank O'Day 46 1888 Senators National
5 Dupee Shaw 43 1886 Senators National
6 Gus Weyhing 39 1898 Senators National
7 Frank Foreman 39 1891 Senators American Assoc
8 Win Mercer 38 1896 Senators National
9 Walter Johnson 38 1910 Senators American
10 Case Patten 37 1904 Senators American
   
Top 10 Single Seasons - Innings Pitched
Name IP Year Team League
1 Frank Killen 459.2 1892 Senators National
2 Kid Carsey 415 1891 Senators American Assoc
3 Jim Whitney 404.2 1887 Senators National
4 Hank O'Day 403 1888 Senators National
5 Dupee Shaw 385.2 1886 Senators National
6 Walter Johnson 371.2 1914 Senators American
7 Walter Johnson 370 1910 Senators American
8 Walter Johnson 369.2 1916 Senators American
9 Walter Johnson 369 1912 Senators American
10 Win Mercer 366.1 1896 Senators National
Top 10 Single Seasons - Strikeouts
  Name K's Year Team League
1 Walter Johnson 313 1910 Senators American
2 Walter Johnson 303 1912 Senators American
3 Walter Johnson 243 1913 Senators American
4 Walter Johnson 228 1916 Senators American
5 Walter Johnson 225 1914 Senators American
6 Walter Johnson 207 1911 Senators American
7 Walter Johnson 203 1915 Senators American
8 Pete Richert 195 1966 Senators American
9 Walter Johnson 188 1917 Senators American
10 Hank O'Day 186 1888 Senators National
   
Top 10 Single Seasons - Shutouts
Name ShO Year Team League
1 Walter Johnson 11 1913 Senators American
2 Walter Johnson 9 1914 Senators American
3 Bob Porterfield 9 1953 Senators American
4 Walter Johnson 8 1910 Senators American
5 Walter Johnson 8 1917 Senators American
6 Walter Johnson 8 1918 Senators American
7 Walter Johnson 7 1912 Senators American
8 Walter Johnson 7 1915 Senators American
9 Walter Johnson 7 1919 Senators American
10 Case Patten 7 1906 Senators American
Top 10 Single Seasons - Saves
  Name SV Year Team League
1 Chad Cordero 47 2005 Nationals National
2 Chad Cordero 37 2007 Nationals National
3 Ron Kline 29 1965 Senators American
4 Chad Cordero 29 2006 Nationals National
5 Darold Knowles 27 1970 Senators American
6 Ron Kline 23 1966 Senators American
7 Firpo Marberry 22 1926 Senators American
8 Dick Hyde 18 1958 Senators American
9 Ron Kline 17 1963 Senators American
10 Dennis Higgins 16 1969 Senators American
NationalsPride.com is not affiliated with the Washington Nationals or Major League Baseball.
All Contents Copyright 2008
Shop | RSS Feeds | Privacy Policy | Contact Us