

| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| Florida | 22 | 14 | .611 | - |
| Philadelphia | 21 | 17 | .553 | 2.0 |
| New York | 18 | 16 | .529 | 3.0 |
| Atlanta | 18 | 17 | .514 | 3.5 |
| Washington | 15 | 22 | .405 | 7.5 |




| Harlan: | Nats Hammered by Marlins |
| Harlan: | Young to Begin Rehab Stint in Harrisburg |
| Svrluga: | Blog: Marlins vs. Nationals - Now and in the Future |
| Sheinin: | Measuring Managers: Mixed Messages |
| Blog: | A dozen things I'll miss about this job (Barry Svrluga) |
| Blog: | Sunday lineups: Marlins finale (Barry Svrluga) |
| Blog: | Marlins vs. Nationals -- now and in the future (Barry Svrluga) |

| Goessling: | Marlins Haunt Nationals--Again |
| Goessling: | Young heading to rehab stint for hurt back |
| Blog: | Nats swept, O'Connor sent down (Mark Zuckerman) |
| Blog: | Marlins win 11-0 (Ben Goessling) |
| Blog: | O'Connor done early |

| Ladson: | Nationals Offense, Pitching Go Missing |
| Ladson: | Acta, St. Claire have Chico's Back |
| Ladson: | Colome Struggling to Make Good Pitches |
| Ladson: | Patience a virtue for Johnson |
| Ladson: | Young continues to make progress |

| AP: | Uggla drives in 5 runs, Miller stifles Nats to lift Marlins |

| This Week |
|---|
| 3.44% |
| This Season |
| -3.01% |
| This Week's Progress | Team Batting Average | |
4.37% | Team ERA | |
1.98% |
|---|---|---|---|---|---|
| Runs Scored/Game | |
6.93% | Runs Allowed/Game | |
1.11% |
| Team Slugging | |
3.29% | Innings by Starters | |
-4.04% |
| Team OBP | |
2.26% | Team WHIP | |
4.67% |
| Batting Avg with RISP | |
10.43% | Click for more of the Index | ||







