
Ladson - Will Cristian Guzman be traded before Opening Day? Shouldn't Ian Desmond be playing every day? Nationals beat reporter Bill Ladson fields these questions and more in the Inbox.

Kerr - Another update on 17-year old collegiate baseball phenom Bryce Harper who is playing for the College of Southern Nevada. He is batting .323, 10-31 with 2 HRs and 9 RBI. The Coyotes are off to a very good start at...
February 8, 2010
There are no scores to display.
| NL East | W | L | Pct | GB | Strk | L10 |
|---|---|---|---|---|---|---|
| Philadelphia | 93 | 69 | .574 | - | W1 | 4-6 |
| Florida | 87 | 75 | .537 | 6.0 | L1 | 6-4 |
| Atlanta | 86 | 76 | .531 | 7.0 | L6 | 4-6 |
| New York | 70 | 92 | .432 | 23.0 | W3 | 5-5 |
| Washington | 59 | 103 | .364 | 34.0 | W7 | 7-3 |
| Full League Standings | ||||||
| Batters | H | HR | AVG |
|---|---|---|---|
| Morgan | 144 | 3 | .307 |
| Johnson | 104 | 6 | .295 |
| Zimmerman | 178 | 33 | .292 |
| Guzman | 151 | 6 | .284 |
| Dunn | 146 | 38 | .267 |
| Gonzalez | 77 | 1 | .265 |
| Willingham | 111 | 24 | .260 |
| Nieves | 58 | 1 | .259 |
| Hernandez | 58 | 1 | .251 |
| Dukes | 91 | 8 | .250 |
| Pitchers | IP | W | SV | ERA |
|---|---|---|---|---|
| Beimel | 39.2 | 1 | 1 | 3.40 |
| Burnett | 57.2 | 2 | 1 | 3.12 |
| Clippard | 60.1 | 4 | 0 | 2.69 |
| Lannan | 206.1 | 9 | 0 | 3.88 |
| Martin | 77.0 | 5 | 0 | 4.44 |
| Villone | 48.2 | 5 | 1 | 4.25 |
| MacDougal | 50.0 | 1 | 20 | 3.60 |
| Tavarez | 35.0 | 3 | 1 | 4.89 |
| Hernandez | 183.2 | 9 | 0 | 5.44 |
| Detwiler | 75.2 | 1 | 0 | 5.00 |
One week until Fat Tuesday, but Mike Pelfrey won’t be participating. The Mets pitcher is prepared to arrive in camp next week some 25 pounds lighter than last season and believes that will propel him to new heights after a disappointing 2009. “I was pretty upset with not only...
Cliff Lee's first spring training with the Seattle Mariners is off on the wrong foot. Lee is recovering from minor foot surgery and will be limited when pitchers and catchers report to Seattle's camp in Arizona this month.
Outfield phenom Jason Heyward and left-hander Mike Minor are among 18 non-roster players invited to Braves major league spring training camp.
The St. Louis Cardinals avoided salary arbitration with Skip Schumaker, agreeing to terms with the second baseman on a two-year contract.

2/9/2010 5:32 AM - After just 24 hours, former Washington Times reporter Mark Zuckerman is already more than half way to the $5,000 bucks he needs to go to Viera and cover the Nationals during Spring Training.After years of listening to people go on about how great the Cardinals fans are, and of course Red Sox Nation, and then there's the diehardcubsfans (all-one-word)... Well, forget that. We're putting our money where our mouths are.But we can't rest on our laurels. We all learned in 2005 that being in first place at the half-way point can just be the first step to another last place finish. And if you don't give, and Mark falls short, that means you're like the Junior Spivey of this thing. Do your part. Don't be Junior Spivey. Click here to give:http://www.chipin.com/contribute/id/3aad34cc7a988fdbNow, I know what some of you are thinking. The Post is going to cover spring training. Why do I... | More
2/9/2010 3:50 AM - More photos Luis Alvarez - ASSOCIATED PRESS The No. 1 overall draft pick is just over a week away from his first Spring Training with the Washington Nationals? Will he be ready? (AP Photo/Luis M. Alvarez) Browse more photos * Baseball Prospectus' writer Will Carroll's "Team Health Reports: Washington Nationals" was published Monday, and it starts with Mr. Carroll calling the Nats, "...kind of the Evil Spock of consistency to Toronto's comparative randomness when it comes to injuries," and goes on to look at the true cost of games lost to injuries, the players on the Nationals who are the biggest risks this season and those we should expect to see rebound from past struggles in 2010. As he was last season, Mr. Carroll was once again willing to answer a few questions I had as Spring Training approaches... Federal Baseball (FB): Stephen Strasburg missed two big starts in the... | More
2/9/2010 2:56 AM - Click here to donateIt's late and I need to get some sleep. But before I turn in, I just need to offer a gigantic thank you to everyone who has responded to my campaign to cover spring training. The response I've received over the last 16 hours has been both overwhelming and humbling.And I'm not just talking in a financial sense, though the response in that area has been staggering, as you can see from the embedded graphic. I'm equally appreciative, though, to all of you who have written to offer your support, either in the comments section of this site or privately through email. Many of you have never met me. Many of you have never even lived in Washington or have any connection whatsoever to the Nats. Your kindness has truly touched me, and I'm forever grateful for it.I've tried to respond to as many of you as... | More
2/8/2010 11:30 PM - More photos Alex Brandon - AP Wouldn't be nice to have a reporter right there to listen to the advice DC pitching coach Rick Eckstein's offering Adam Dunn? You just might be able to...(AP Photo/Alex Brandon) Browse more photos * If you haven't already read about former Washington Times' writer Mark Zuckerman's attempts to replace the funding the Times used to provide for him to travel to Spring Training, (when they covered the Washington Nationals), with user-generated funding for the expense of doing so...CLICK HERE and check out his Nats Insider site. Mr. Zuckerman's accepting donations and hoping to raise $5,000 dollars which will allow him to travel to Florida and cover Spring Training from start to finish. It's a bold plan, and one I personally support since I've always thought that the more voices and opinions on any subject the better. I'll travel to Spring Training at some point... | More
2/8/2010 8:55 PM - I've been remiss in failing to note the arrival of a distinguished new member of the Natmosphere. Mark Zuckerman is a familiar name to long-suffering Nats fans, as he's been covering the team for that other Washington daily paper for nigh unto five seasons. Of course, that other paper has decided to reinvent itself as a conservative Politico (redundant?) so Mark finds himself adrift among the basement dwellers.In other words, Mark Z's got a brand new bag. A link to his NATS INSIDER blog (ohh... original) is off to the right. Of course, as a newly-minted freelancer Mark's got to pay his own freight, which is where we come in. In the interest of having someone other than Phil Wood, Rocket Bill Ladson and the Post's newest intern/mailroom clerk/Nats beat scribe reporting from Viera, Zuckerman is soliciting contributions to fund his vaca... coverage of Spring Training. This is what Bob... | More
2/8/2010 7:43 PM - The Washington Nationals have made big changes to their pitching staff this year. Can this squad throw strikes? How important is it for pitchers to get ahead early in the count? Does throwing a first pitch strike have any impact on a pitcher's success rate? How did the Nats current roster do in 2009? While pitchers and catchers are making their way to spring training, I thought it would be a good time to go looking for answers. Diving in to the 2009 pitches database, I pulled the first pitch for every plate appearance of the season. I broke each of those pitches in to one of three categories: ball, strike, and pitch put in play. MLB batters made over 187,000 plate appearances in 2009. 58.13% of the time, the pitcher either threw a strike, or the pitch was put in play. After computing that information, it was simple to... | More
Send a letter to the editor
to be published on NationalsPride.com
| RND | PLAYER | POS |
|---|---|---|
| 1 | Stephen Strasburg | RHP |
| San Diego State University | ||
| 1 | Drew Storen | RHP |
| Stanford University (CA) | ||
| 2 | Jeffrey Kobernus | 2B |
| University of California-Berkeley | ||
| 3 | Trevor Holder | RHP |
| University of Georgia | ||
| 4 | A.J. Morris | RHP |
| Kansas State University | ||
| 5 | Miguel Pena | LHP |
| La Joya HS (TX) | ||
| 6 | Michael Taylor | SS |
| Westminster Academy (FL) | ||
| 7 | Andrew 'Dean' Weaver | RHP |
| University of Georgia | ||
| 8 | Roberto Perez | SS |
| Dorado Academy (PR) | ||
| 9 | Taylor Jordan | RHP |
| Brevard CC (FL) | ||