NL Wildcard| Team | W | L | Pct | GB | Left |
|---|---|---|---|---|---|
| Colorado | 92 | 70 | .568 | - | 0 |
| San Francisco | 88 | 74 | .543 | 4.0 | 0 |
| Florida | 87 | 75 | .537 | 5.0 | 0 |
| Atlanta | 86 | 76 | .531 | 6.0 | 0 |
| Chicago | 83 | 78 | .516 | 8.5 | 1 |
| Milwaukee | 80 | 82 | .494 | 12.0 | 0 |
| Cincinnati | 78 | 84 | .481 | 14.0 | 0 |
| San Diego | 75 | 87 | .463 | 17.0 | 0 |
| Houston | 74 | 88 | .457 | 18.0 | 0 |
| Arizona | 70 | 92 | .432 | 22.0 | 0 |
| New York | 70 | 92 | .432 | 22.0 | 0 |
| Pittsburgh | 62 | 99 | .385 | 29.5 | 1 |
| Washington | 59 | 103 | .364 | 33.0 | 0 |
AL Wildcard| Team | W | L | Pct | GB | Left |
|---|---|---|---|---|---|
| Boston | 95 | 67 | .586 | - | 0 |
| Texas | 87 | 75 | .537 | 8.0 | 0 |
| Detroit | 86 | 77 | .528 | 9.5 | -1 |
| Seattle | 85 | 77 | .525 | 10.0 | 0 |
| Tampa Bay | 84 | 78 | .519 | 11.0 | 0 |
| Chicago | 79 | 83 | .488 | 16.0 | 0 |
| Toronto | 75 | 87 | .463 | 20.0 | 0 |
| Oakland | 75 | 87 | .463 | 20.0 | 0 |
| Cleveland | 65 | 97 | .401 | 30.0 | 0 |
| Kansas City | 65 | 97 | .401 | 30.0 | 0 |
| Baltimore | 64 | 98 | .395 | 31.0 | 0 |
Current as of: October 6, 2009 at 9:46 PM