| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| Philadelphia | 54 | 46 | .540 | - |
| New York | 53 | 47 | .530 | 1.0 |
| Florida | 53 | 47 | .530 | 1.0 |
| Atlanta | 47 | 53 | .470 | 7.0 |
| Washington | 38 | 62 | .380 | 16.0 |


| TEAM | W | L | PCT. | GB |
| Pawtucket | 63 | 41 | .606 | -- |
| Scranton | 63 | 42 | .600 | 1/2 |
| Syracuse | 51 | 51 | .500 | 11 |
| Rochester | 48 | 57 | .457 | 15 1/2 |
| Buffalo | 47 | 58 | .448 | 16 1/2 |
| Lehigh Valley | 42 | 62 | .404 | 21 |
| TEAM | W | L | PCT. | GB |
| Durham | 55 | 49 | .529 | -- |
| Charlotte | 49 | 55 | .471 | 6 |
| Norfolk | 44 | 60 | .423 | 11 |
| Richmond | 43 | 60 | .417 | 11 1/2 |
| TEAM | W | L | PCT. | GB |
| Louisville | 60 | 44 | .577 | -- |
| Toledo | 58 | 46 | .558 | 2 |
| Columbus | 56 | 46 | .549 | 3 |
| Indianapolis | 48 | 56 | .462 | 12 |
Below is the Clippers' roster as of April 6, 2008
| Pitchers | Pos. | R/L | W | L | ERA | |
| 37 | Mike Bacsik | P | L | 0 | 0 | 0.00 |
|---|---|---|---|---|---|---|
| 25 | Collin Balester | P | R | 0 | 1 | 6.23 |
| 50 | Chris Booker | P | R | 0 | 0 | 0.00 |
| -- | Eude Brito | P | L | 0 | 0 | 0.00 |
| 18 | Tyler Clippard | P | R | 0 | 0 | 0.00 |
| 16 | Charlie Manning | P | L | 0 | 0 | 13.50 |
| 15 | Garrett Mock | P | R | 0 | 0 | 6.23 |
| 35 | Michael O'Connor | P | L | 0 | 0 | 0.00 |
| 22 | Brian Sanches | P | R | 0 | 0 | 0.00 |
| 21 | Steven Shell | P | R | 0 | 0 | 0.00 |
| 49 | Jason Stanford | P | L | 1 | 0 | 4.50 |
| 24 | Dennis Tankersley | P | R | 0 | 1 | 5.40 |
| -- | Tristan Crawford | P | R | 0 | 0 | 0.00 |
| Hitters | Pos. | R/L | RBI | HR | AVG | |
| 7 | Tony Batista | 3B | R | 0 | 0 | .000 |
|---|---|---|---|---|---|---|
| 29 | Bret Boone | 2B | R | 0 | 0 | .000 |
| 44 | Larry Broadway | 1B | L | 1 | 0 | .250 |
| 5 | Kory Casto | 3B | R | 1 | 0 | .308 |
| 40 | Jason Dubois | OF | R | 0 | 0 | .000 |
| 6 | Alex Escobar | OF | R | 0 | 0 | .182 |
| 23 | Garrett Guzman | OF | L | 1 | 0 | .083 |
| 10 | Ryan Langerhans | OF | L | 0 | 0 | .429 |
| 9 | Patrick Nichols | C | R | 0 | 0 | .000 |
| 27 | Wil Nieves | C | R | 1 | 0 | .167 |
| 13 | Ray Olmedo | SS | R | 0 | 0 | .222 |
| 14 | Pete Orr | 2B | R | 2 | 0 | .250 |
| 32 | Johnny Estrada | C | R | 0 | 0 | .333 |
Cooper Stadium
1155 W Mound Street
Columbus, OH 43223
Click for Map
Nearest Airport: Port Columbus International Airport (CMH)
Airlines: American Airlines from DCA, IAD