| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| Philadelphia | 54 | 46 | .540 | - |
| New York | 53 | 47 | .530 | 1.0 |
| Florida | 53 | 47 | .530 | 1.0 |
| Atlanta | 47 | 53 | .470 | 7.0 |
| Washington | 38 | 62 | .380 | 16.0 |


Below is the Suns' roster as of April 6, 2008
| Pitchers | Pos. | R/L | W | L | ERA | |
| -- | Edulin Abreu | P | R | 0 | 0 | 4.50 |
|---|---|---|---|---|---|---|
| -- | Erik Arnesen | P | R | 0 | 0 | 0.00 |
| -- | Martin Beno | P | R | 0 | 1 | 27.00 |
| -- | Terrence Engles | P | R | 1 | 0 | 0.00 |
| -- | Clint Everts | P | R | 0 | 0 | 0.00 |
| -- | Kyle Gunderson | P | R | 0 | 0 | 0.00 |
| -- | Cole Kimball | P | R | 0 | 0 | 1.80 |
| 20 | Jeff Mandel | P | R | 0 | 0 | 3.60 |
| -- | Brad Peacock | P | R | 0 | 0 | 0.00 |
| -- | Hassan Pena | P | R | 0 | 0 | 0.00 |
| -- | Atahualpa Severino | P | L | 0 | 0 | 4.50 |
| -- | Kai Tuomi | P | L | 1 | 0 | 0.00 |
| -- | Colton Willems | P | R | 0 | 0 | 7.20 |
| Hitters | Pos. | R/L | RBI | HR | AVG | |
| 30 | Michael Burgess | OF | L | 1 | 1 | .231 |
|---|---|---|---|---|---|---|
| 10 | Stephen Englund | OF | R | 0 | 0 | .167 |
| -- | Stephen King | SS | R | 2 | 1 | .250 |
| -- | Trevor Lawhorn | 3B | R | 0 | 0 | .000 |
| 4 | Daniel Lyons | SS | R | 1 | 0 | .235 |
| 44 | Tim Pahuta | 1B | R | 1 | 0 | .333 |
| -- | Francisco Plasencia | OF | L | 1 | 0 | .250 |
| 12 | Bill Rhinehart | 1B | L | 4 | 1 | .385 |
| -- | Sean Rooney | C | R | 1 | 0 | .143 |
| 22 | Aaron Seuss | OF | R | 1 | 0 | .400 |
| 11 | Jake Smolinski | SS | R | 1 | 1 | .231 |
| 20 | Jhonatan Solano | C | R | 1 | 0 | .167 |
| Coaching Staff | ||
| -- | Sergio Mendez | Coach |
|---|---|---|
| -- | Tony Tarasco | Batting Coach |
| 48 | Paul Menhart | Pitching Coach |
| -- | Darnell Coles | Manager |
G. Municipal Stadium
274 E Memorial Boulevard
agerstown, MD 21740
Click for Map
Driving There:
Take the Beltway to I-270 northbound. Take exit 32 to merge onto I-70 W toward Hagerstown. Take exit 32B to merge onto US-40 National Pike toward Hagerstown. Turn left at Mt. Aetna Road and continue on E. Memorial Boulevard. (About 90 minutes from downtown D.C.)