| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| Philadelphia | 54 | 46 | .540 | - |
| New York | 53 | 47 | .530 | 1.0 |
| Florida | 53 | 47 | .530 | 1.0 |
| Atlanta | 47 | 53 | .470 | 7.0 |
| Washington | 38 | 62 | .380 | 16.0 |


Below is the Senators' roster as of April 6, 2008
| Pitchers | Pos. | R/L | W | L | ERA | |
| -- | Arnie Munoz | P | L | 1 | 0 | 0.00 |
|---|---|---|---|---|---|---|
| -- | Michael Hinckley | P | L | 0 | 0 | 0.00 |
| -- | Josh Perrault | P | R | 0 | 0 | 0.00 |
| -- | Shairon Martis | P | R | 0 | 0 | 9.00 |
| -- | Marco Estrada | P | R | 0 | 0 | 0.00 |
| -- | Bobby Brownlie | P | R | 0 | 0 | 7.20 |
| -- | Jim Ed Warden | P | R | 0 | 0 | 6.75 |
| -- | Levale Speigner | P | R | 0 | 0 | 0.00 |
| -- | Ismael Ramirez | P | R | 0 | 0 | 0.00 |
| -- | Josh Hall | P | R | 0 | 0 | 0.00 |
| -- | Beltran Perez | P | R | 1 | 0 | 3.00 |
| 47 | Tim Bittner | P | L | 0 | 0 | 0.00 |
| Hitters | Pos. | R/L | RBI | HR | AVG | |
| -- | Jorge Padilla | OF | R | 1 | 0 | .375 |
|---|---|---|---|---|---|---|
| -- | Ed Rogers | SS | R | 0 | 0 | .250 |
| -- | Andrew Lefave | 1B | L | 0 | 0 | .000 |
| -- | Michael Daniel | OF | R | 0 | 0 | .333 |
| -- | Marcos Yepez | 2B | R | 0 | 0 | .000 |
| -- | Roger Bernadina | OF | L | 0 | 0 | .444 |
| -- | Luis Antonio Jimenez | 1B | L | 6 | 2 | .500 |
| -- | Justin Maxwell | OF | R | 3 | 1 | .286 |
| -- | Luke Montz | C | R | 2 | 1 | .250 |
| -- | Javi Herrera | C | R | 0 | 0 | .333 |
| -- | Yurendell de Caster | 3B | R | 2 | 1 | .111 |
| -- | Ian Desmond | SS | R | 1 | 0 | .222 |
| Coaching Staff | ||
| John Stearns | Manager | |
|---|---|---|
| 19 | Rick Tomlin | Pitching Coach |
| Troy Gingrich | Batting Coach | |
Commerce Bank Park
600 Riverside Drive
Harrisburg, PA 17101
Click for Map
Nearest Airport: Harrisburg International Airport (MDT)
Airlines: United from IAD
Driving There:
Take I-95 to the Baltimore Beltway (I-695), heading west toward Towson. Take exit 24 and merge onto I-83 north toward York and Harrisburg. Take exit 42 toward Lemoyne, then merge onto S 3rd Street. Turn right at Market Street and again onto the Market Street Bridge, crossing onto City Island. (About 2 hours and 30 minutes from downtown D.C.)