| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| Philadelphia | 54 | 46 | .540 | - |
| New York | 53 | 47 | .530 | 1.0 |
| Florida | 53 | 47 | .530 | 1.0 |
| Atlanta | 47 | 53 | .470 | 7.0 |
| Washington | 38 | 62 | .380 | 16.0 |


Below is the PNats' roster as of April 6, 2008
| Pitchers | Pos. | R/L | W | L | ERA | |
| -- | Adrian Alaniz | P | R | 0 | 0 | 0.00 |
|---|---|---|---|---|---|---|
| -- | Adam Carr | P | R | 0 | 1 | 0.00 |
| 23 | Ross Detwiler | P | L | 0 | 0 | 0.00 |
| -- | Carlos Martinez | P | R | 0 | 0 | 0.00 |
| -- | Yunior Novoa | P | L | 0 | 0 | 0.00 |
| 26 | Jhonny Nunez | P | R | 0 | 1 | 7.71 |
| -- | Jack Spradlin | P | L | 0 | 0 | 0.00 |
| -- | Craig Stammen | P | R | 0 | 0 | 0.00 |
| -- | Cory VanAllen | P | L | 0 | 0 | 1.80 |
| -- | Josh Wilkie | P | R | 0 | 0 | 0.00 |
| -- | Jordan Zimmermann | P | R | 0 | 0 | 0.00 |
| -- | Zechry Zinicola | P | R | 0 | 0 | 0.00 |
| Hitters | Pos. | R/L | RBI | HR | AVG | |
| -- | Edgardo Baez | OF | R | 1 | 0 | .286 |
|---|---|---|---|---|---|---|
| 32 | Dee Brown | OF | R | 1 | 0 | .375 |
| 7 | Seth Bynum | SS | R | 1 | 0 | .286 |
| 11 | Ofilio Castro | 2B | R | 0 | 0 | .125 |
| 28 | Frank Diaz | OF | R | 0 | 0 | .250 |
| -- | Steve Doetsch | OF | R | 0 | 0 | .000 |
| -- | Devin Ivany | C | R | 0 | 0 | .333 |
| -- | Marvin Lowrance | OF | L | 0 | 0 | .200 |
| -- | Christopher Marrero | OF | R | 1 | 0 | .250 |
| -- | Michael Martinez | SS | R | 0 | 0 | .000 |
| -- | Brian Peacock | C | R | 2 | 0 | .250 |
| 5 | Matt Rogelstad | 3B | R | 1 | 0 | .375 |
| 2 | Jemel Spearman | SS | R | 0 | 0 | .000 |
G. Richard Pfitzner Stadium
7 County Complex Court
Woodbridge, VA 22192
Click for Map
Driving There:
Take I-95 south to Exit 158B (just below the Beltway) onto Prince William Parkway/VA-3000. After five and a half miles, turn right at County Complex Court. (About 40 minutes from downtown D.C.)