|
The Washington Post (2824 stories) Washington, D.C. Beat Writer: Chico Harlan (633 stories) National Baseball Writer: Dave Sheinin (208 stories) Columnist: Tom Boswell (209 stories) |
|
|
The Washington Times (2917 stories) Washington, D.C. Beat Writers: Mark Zuckerman (1499 stories) Ben Goessling (536 stories) Sports Business Writer: Tim Lemke (228 stories) Columnists: Thom Loverro (223 stories) Dick Heller (69 stories) |
|
|
Nationals.com (3811 stories) Washington, D.C. Beat Writer: Bill Ladson (3011 stories) |
|
|
The Associated Press Washington, D.C. Beat Writer: Howard Fendrich |
|
| Includes stories published since 2006 on the publications' respective web sites and captured on NationalsPride.com personnel. It's possible (and even likely) that we've missed a few. Does not include wire stories or blog posts. | ||
| Reporter | Stories |
|---|---|
| Ladson (Nationals.com) | 829 |
| Harlan (Washington Post) | 363 |
| Zuckerman (Washington Times) | 308 |
| Goessling (Washington Times) | 253 |
| Boswell (Washington Post) | 48 |
| Loverro (Washington Times) | 45 |
| Selig (Nationals.com) | 37 |
| Sheinin (Washington Post) | 30 |
| Gonzalez (Nationals.com) | 29 |
| Lemke (Washington Times) | 26 |
| Viera (Washington Post) | 18 |
| Svrluga (Washington Post) | 16 |
| Berman (Washington Post) | 15 |
| Goessling/Zuckerman (Washington Times) | 14 |
| Heller (Washington Times) | 14 |
| Publication | Stories |
| Nationals.com | 1046 |
| Washington Times | 710 |
| Washington Post | 582 |
| Free-Lance Star | 10 |
| NationalsPride.com | 9 |
| WTOP.com | 9 |
| Sports Illustrated | 5 |
| ESPN.com | 4 |
| Includes stories published in 2009 on the publications' respective web sites and captured on NationalsPride.com personnel. It's possible (and even likely) that we've missed a few. Does not include wire stories or blog posts. | |