LAST UPDATED: JULY 23, 2008 AT 7:25 AM
Tuesday'S RESULT
6-3 Loss to
UP NEXT
Wednesday, July 23
at 10:15 p.m. on MASN2
at AT&T Park in San Francisco

DIVISION STANDINGS
NL East W L Pct GB
Philadelphia 54 46 .540 -
New York 53 47 .530 1.0
Florida 53 47 .530 1.0
Atlanta 47 53 .470 7.0
Washington 38 62 .380 16.0
LEAGUE SCOREBOARD
July 23, 2008
Cincinnati 9 - San Diego 5
Pittsburgh 8 - Houston 7
Colorado 5 - LA Dodgers 3
Atlanta 9 - Florida 4
NY Mets 6 - Philadelphia 3
Milwaukee 3 - St. Louis 0
Chi Cubs 10 - Arizona 6
San Francisco 6 - Washington 4

Tampa Bay 4 - Oakland 3
NY Yankees 5 - Minnesota 1
Chi White Sox 10 - Texas 8
Detroit 7 - Kansas City 1
LA Angels 14 - Cleveland 11
Boston 6 - Seattle 3
Toronto 2 - Baltimore 1
FEATURED POLL

CONNECT
YouTube   Facebook

Nationals Roster

Below is the Nationals' current Major League roster. Mouse over a player's name to see his photo or click on a player's name to see more details, including statistics. (Last updated: July 22, 2008)

Pitchers Pos. Height/Weight B/T Birthdate Wins Losses ERA
56 Luis Ayala P 6-1/200 lbs R/R 01/12/1978 1 5 5.32
40 Collin Balester P 6-5/195 lbs R/R 06/06/1986 1 2 5.87
57 Jason Bergmann P 6-4/215 lbs R/R 09/25/1981 1 6 4.03
43 Jesus Colome P 6-2/240 lbs R/R 12/23/1977 2 2 5.56
38 Joel Hanrahan P 6-4/250 lbs R/R 10/06/1981 5 3 3.94
31 John Lannan P 6-4/225 lbs L/L 09/27/1984 6 9 3.29
36 Charlie Manning P 6-2/185 lbs L/L 03/31/1979 0 2 4.57
50 Garrett Mock P 6-3/240 lbs R/R 04/25/1983 0 2 6.97
45 Odalis Perez P 6-0/225 lbs L/L 06/11/1977 3 7 3.99
17 Tim Redding P 5-11/225 lbs R/R 02/12/1978 7 4 4.17
52 Saul Rivera P 5-10/185 lbs S/R 12/07/1977 3 4 3.34
59 Steven Shell P 6-4/215 lbs R/R 03/10/1983 0 0 2.12

Catchers Pos. Height/Weight B/T Birthdate HR RBI Avg.
23 Johnny Estrada C 5-11/255 lbs S/R 06/27/1976 0 3 .167
3 Jesus Flores C 6-0/230 lbs R/R 10/26/1984 5 40 .288
16 Paul Lo Duca C 5-9/215 lbs R/R 04/12/1972 0 10 .230
53 Wil Nieves C 5-11/185 lbs R/R 09/25/1977 1 10 .265

Infielders Pos. Height/Weight B/T Birthdate HR RBI Avg.
10 Ronnie Belliard 2B 5-10/215 lbs R/R 04/07/1975 9 31 .234
5 Kory Casto 3B 6-2/205 lbs L/R 12/08/1981 1 9 .203
15 Cristian Guzman SS 6-0/215 lbs S/R 03/21/1978 5 34 .310
2 Felipe Lopez 2B 6-0/205 lbs S/R 05/12/1980 2 25 .242
4 Pete Orr 2B 5-11/195 lbs L/R 06/08/1979 0 0 .190
11 Ryan Zimmerman 3B 6-3/230 lbs R/R 09/28/1984 8 27 .257
8 Aaron Boone (DL) 1B 6-3/205 lbs R/R 03/09/1973 5 17 .258
21 Dmitri Young (DL) 1B 6-2/300 lbs S/R 10/11/1973 4 10 .280
24 Nick Johnson 1B 6-3/235 lbs L/L 09/19/1978 5 20 .220

Outfielders Pos. Height/Weight B/T Birthdate HR RBI Avg.
1 Willie Harris LF 5-9/185 lbs L/R 06/22/1978 6 20 .248
25 Austin Kearns RF 6-3/240 lbs R/R 05/20/1980 5 27 .221
29 Ryan Langerhans CF 6-3/230 lbs L/L 02/20/1980 0 5 .267
34 Elijah Dukes (DL) CF 6-1/240 lbs R/R 06/26/1984 6 20 .263
44 Lastings Milledge (DL) CF 6-0/205 lbs R/R 04/05/1985 7 32 .245
26 Wily Mo Pena (DL) LF 6-3/270 lbs R/R 01/23/1982 2 10 .205

Coaching Staff
28 Jerry Morales first base coach
18 Tim Tolman third base coach
39 Pat Corrales bench coach
9 Lenny Harris batting coach
46 Randy St. Claire pitching coach
27 Ricardo Aponte bullpen coach
14 Manny Acta manager
NationalsPride.com is not affiliated with the Washington Nationals or Major League Baseball.
All Contents Copyright 2008
Shop | RSS Feeds | Privacy Policy | Contact Us