LAST UPDATED: JULY 23, 2008 AT 7:25 AM
Tuesday'S RESULT
6-3 Loss to
UP NEXT
Wednesday, July 23
at 10:15 p.m. on MASN2
at AT&T Park in San Francisco

DIVISION STANDINGS
NL East W L Pct GB
Philadelphia 54 46 .540 -
New York 53 47 .530 1.0
Florida 53 47 .530 1.0
Atlanta 47 53 .470 7.0
Washington 38 62 .380 16.0
LEAGUE SCOREBOARD
July 23, 2008
Cincinnati 9 - San Diego 5
Pittsburgh 8 - Houston 7
Colorado 5 - LA Dodgers 3
Atlanta 9 - Florida 4
NY Mets 6 - Philadelphia 3
Milwaukee 3 - St. Louis 0
Chi Cubs 10 - Arizona 6
San Francisco 6 - Washington 4

Tampa Bay 4 - Oakland 3
NY Yankees 5 - Minnesota 1
Chi White Sox 10 - Texas 8
Detroit 7 - Kansas City 1
LA Angels 14 - Cleveland 11
Boston 6 - Seattle 3
Toronto 2 - Baltimore 1
FEATURED POLL

CONNECT
YouTube   Facebook
National League Logo  National League Standings
West
Team W L Pct GB Strk L10 Home Away West Cent East AL
Arizona 50 50 .500 - W2 5-5 30-21 20-29 22-12 9-13 13-16 6-9
Los Angeles 49 51 .490 1.0 L1 5-5 25-24 24-27 18-16 17-14 9-11 5-10
Colorado 44 58 .431 7.0 W1 5-5 30-22 14-36 14-24 14-13 9-13 7-8
San Francisco 41 58 .414 8.5 W1 2-8 18-31 23-27 16-15 9-21 10-10 6-12
San Diego 38 63 .376 12.5 L1 2-8 23-30 15-33 16-19 9-17 10-12 3-15
Central
Team W L Pct GB Strk L10 Home Away West Cent East AL
Chicago 58 42 .580 - L2 4-6 37-12 21-30 22-10 23-19 7-4 6-9
Milwaukee 57 43 .570 1.0 W6 7-3 31-17 26-26 15-8 25-16 10-11 7-8
St. Louis 57 45 .559 2.0 L2 6-4 30-23 27-22 15-9 25-22 10-6 7-8
Cincinnati 49 53 .480 10.0 W1 6-4 29-22 20-31 8-12 14-21 18-14 9-6
Pittsburgh 46 54 .460 12.0 W2 4-6 29-22 17-32 6-8 22-25 12-12 6-9
Houston 46 54 .460 12.0 L3 5-5 24-24 22-30 12-11 17-23 10-9 7-11
East
Team W L Pct GB Strk L10 Home Away West Cent East AL
Philadelphia 54 46 .540 - W1 6-4 27-23 27-23 14-7 17-12 19-16 4-11
New York 53 47 .530 1.0 L1 7-3 28-19 25-28 18-14 8-10 18-17 9-6
Florida 53 47 .530 1.0 W1 7-3 29-22 24-25 15-11 11-10 22-16 5-10
Atlanta 47 53 .470 7.0 L1 5-5 31-20 16-33 12-8 9-16 18-22 8-7
Washington 38 62 .380 16.0 L1 4-6 20-30 18-32 3-11 11-19 16-22 8-10


American League Logo  American League Standings
West
Team W L Pct GB Strk L10 Home Away West Cent East NL
Los Angeles 61 39 .610 - W1 7-3 30-21 31-18 19-12 17-10 15-9 10-8
Oakland 52 48 .520 9.0 W1 3-7 31-24 21-24 13-18 15-9 14-13 10-8
Texas 52 49 .515 9.5 L1 5-5 25-21 27-28 16-12 16-15 10-14 10-8
Seattle 38 62 .380 23.0 L4 3-7 20-31 18-31 11-17 8-16 10-20 9-9
Central
Team W L Pct GB Strk L10 Home Away West Cent East NL
Chicago 56 43 .566 - W1 4-6 34-16 22-27 10-11 27-14 7-12 12-6
Minnesota 55 45 .550 1.5 L3 5-5 34-19 21-26 7-10 27-17 7-14 14-4
Detroit 51 49 .510 5.5 W3 5-5 28-20 23-29 12-10 16-24 10-10 13-5
Kansas City 45 56 .446 12.0 L2 5-5 22-26 23-30 7-12 15-19 10-20 13-5
Cleveland 44 55 .444 12.0 L1 7-3 26-22 18-33 14-13 13-24 11-6 6-12
East
Team W L Pct GB Strk L10 Home Away West Cent East NL
Tampa Bay 58 41 .586 - L1 3-7 39-16 19-25 12-8 8-9 26-18 12-6
Boston 59 43 .578 0.5 W2 6-4 36-11 23-32 13-12 15-5 20-19 11-7
New York 55 45 .550 3.5 W5 7-3 32-22 23-23 12-3 13-15 20-19 10-8
Toronto 49 51 .490 9.5 W1 6-4 27-20 22-31 10-16 15-7 16-18 8-10
Baltimore 48 51 .485 10.0 L1 4-6 28-19 20-32 9-10 11-9 17-25 11-7

Current as of: July 23, 2008 at 6:05 AM
NationalsPride.com is not affiliated with the Washington Nationals or Major League Baseball.
All Contents Copyright 2008
Shop | RSS Feeds | Privacy Policy | Contact Us